Product Details:
| Minimum Order Quantity | 1 Square Meter |
| Belt Width | 400 mm |
| Material | Teflon belts |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 0.40 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Square Meter |
| Belt Thickness | 20 mm |
| Packaging Type | BOX |
| Belt Width | 1000 |
| Thickness | 0.25 |
| Length | 50000 |
| Type of Conveyor Belt | Cleated Conveyor Belt |
| Material | Teflon |
| Color | BLACK |
| Operating Temperature Range | 250 |
| Size | 1100 |
| Minimum Order Quantity | 1 Piece |
| Material | PTFE COATED FIBERGLASS |
| Belt Width | 50 MM TO 4000 MM |
| Belt Thickness | 0.20 MM TO 1.2 MM |
| Tensile Strength | DEPENDS OF PTFE FABRIC TYPE |
| Features | Heat Resistant |
| Application Area | FOOD PROCESSING, PRINTING, ROTARY DRYER , SHRINK PACKAGING |
| Working Temperature | 260 C |
| Length Of Belt | 750 MM TO 100 MTR |
| Operating Temperature Range | -70 TO 260C |
| Type Of Edges | PTFE RED COLOR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Meter |
| Belt Thickness | 2 mm |
| Belt Width | 1000 mm |
| Features | Heat Resistant |
| Application Area | Packaging |
| Yield Strength | tray liner |
| Length Of Belt | 5000 |
| Operating Temperature Range | 300 |
| Temperature Resistivity | 350 |
| Hardness Of Belt | 1 |
| Weight | 250 |
| Number Of Plies | 1 |
| Material Composition | 1 |
| Type Of Edges | MESH |
| Max Dia Of Cord | 1 |
| Pitch Of Cord | 4 |
| Top Cover Thickness | 1 |
Additional Information:
Product Details:
| Color | Black |
| Design/Pattern | Plain |
| Material | PTFE |
| Brand | KE |
| Thickness | 2mm |
| Country of Origin | Made in India |